Trainer Feed Routines Leaderboard Teams About Feedback

Puzzle History

← Burnus's profile

157 standard attempts · showing 133–157

#DateMPRKTOff ΔTime
157 26-10-14 S 1865 Intermezzo −50 ✗ −23.7 0:19 ↗
156 26-10-14 S 1921 Intermezzo −50 ✓ +2.3 0:05 ↗
155 26-10-14 S 2084 Intermezzo −50 ✗ −20.2 0:21 ↗
154 26-10-14 S 1894 Intermezzo −50 ✓ +1.8 0:39 ↗
153 26-10-14 S 1825 Intermezzo −50 ✓ +1.2 0:19 ↗
152 26-10-14 S 2013 — — ✓ +4.1 0:44 ↗
151 26-10-14 S 1862 — — ✓ +2.0 0:09 ↗
150 26-10-14 S 1990 — — ✓ +3.7 0:22 ↗
149 26-10-14 S 2143 — — ✓ +7.4 1:46 ↗
148 26-10-14 S 1993 — — ✓ +4.0 0:46 ↗
147 26-10-14 S 2163 Mate in 4 −200 ✓ +3.5 2:47 ↗
146 26-10-14 S 1857 Mate in 4 −200 ✓ +0.7 0:13 ↗
145 26-10-14 S 2189 Mate in 4 −200 ✓ +3.9 0:35 ↗
144 26-10-14 S 2183 Mate in 4 −200 ✓ +3.8 0:12 ↗
143 26-10-14 S 1852 Mate in 4 −200 ✓ +0.7 0:13 ↗
142 26-10-14 S 2200 — — ✗ −12.8 0:57 ↗
141 26-10-14 S 2256 — — ✓ +10.5 0:57 ↗
140 26-10-14 S 2250 — — ✗ −11.4 0:41 ↗
139 26-10-14 S 2286 — — ✗ −10.7 0:50 ↗
138 26-10-14 S 2234 — — ✓ +9.5 1:01 ↗
137 26-10-14 S 2388 — — ✗ −7.6 0:24 ↗
136 26-10-14 S 2321 — — ✗ −9.9 0:18 ↗
135 26-10-14 S 2215 — — ✓ +8.7 0:36 ↗
134 26-10-14 S 2416 — — ✗ −7.1 1:05 ↗
133 26-10-14 S 2254 — — ✓ +10.0 0:45 ↗
Standard Blitz Blindfold