Trainer Feed Routines Leaderboard Teams About Feedback

Puzzle History

← IbeGms's profile

300 standard attempts · showing 226–250

#DateMPRKTOff ΔTime
250 26-10-10 S 2454 — — ✗ −7.1 1:34 ↗
249 26-10-10 S 2207 — — ✗ −15.1 0:24 ↗
248 26-10-10 S 2333 — — ✓ +11.9 0:52 ↗
247 26-10-07 S 2296 — — ✓ +11.1 1:07 ↗
246 26-10-07 S 2214 — — ✓ +8.9 0:37 ↗
245 26-10-07 S 2260 — — ✗ −13.2 2:02 ↗
244 26-10-07 S 2229 — — ✓ +9.3 0:11 ↗
243 26-09-26 S 2202 — — ✗ −15.4 0:46 ↗
242 26-09-25 S 2812 — — ✓ +22.3 1:32 ↗
241 26-09-25 S 2380 — — ✗ −9.1 0:44 ↗
240 26-09-25 S 2245 — — ✗ −13.9 0:25 ↗
239 26-09-25 S 2236 — — ✗ −14.8 0:50 ↗
238 26-09-25 S 2178 — — ✓ +7.1 2:30 ↗
237 26-09-25 S 2299 — — ✗ −13.0 0:16 ↗
236 26-09-25 S 2208 — — ✓ +7.9 3:56 ↗
235 26-09-25 S 2293 — — ✓ +11.1 3:25 ↗
234 26-09-25 S 2339 — — ✓ +13.2 0:48 ↗
233 26-09-25 S 2222 — — ✓ +9.6 1:43 ↗
232 26-09-25 S 2215 — — ✓ +9.8 1:10 ↗
231 26-09-25 S 1313 — — ✓ +0.1 0:13 ↗
230 26-09-23 S 2242 — — ✓ +10.9 0:26 ↗
229 26-09-23 S 2159 — — ✗ −16.5 1:11 ↗
228 26-09-23 S 2289 — — ✓ +12.6 1:19 ↗
227 26-09-23 S 2262 — — ✗ −13.4 0:29 ↗
226 26-09-23 S 2276 — — ✗ −13.6 0:21 ↗
Standard Blitz Blindfold