Trainer Feed Routines Leaderboard Teams About Feedback

Puzzle History

← Mxw's profile

127 standard attempts · showing 78–102

#DateMPRKTOff ΔTime
102 26-10-09 S 1988 Mate in 4 −200 ✓ +0.9 0:25 ↗
101 26-10-09 S 2033 Mate in 3 −300 ✓ +0.6 0:31 ↗
100 26-10-09 S 1997 Mate in 3 −300 ✓ +0.5 0:09 ↗
99 26-10-09 S 1924 Mate in 3 −300 ✓ +0.3 0:08 ↗
98 26-10-07 S 2066 — — ✓ +3.7 1:26 ↗
97 26-10-07 S 1945 — — ✓ +2.0 0:55 ↗
96 26-10-06 S 2179 — — ✓ +6.4 0:34 ↗
95 26-10-06 S 1982 — — ✓ +2.5 0:52 ↗
94 26-10-06 S 2174 — — ✓ +6.5 1:55 ↗
93 26-10-05 S 2028 — — ✓ +3.3 2:19 ↗
92 26-10-05 S 1918 — — ✓ +1.9 0:47 ↗
91 26-10-05 S 1973 — — ✓ +2.5 0:30 ↗
90 26-10-05 S 2045 — — ✓ +3.7 0:27 ↗
89 26-10-05 S 2055 — — ✓ +3.9 0:53 ↗
88 26-10-05 S 2085 — — ✓ +4.6 0:33 ↗
87 26-10-05 S 2003 — — ✓ +3.2 0:57 ↗
86 26-10-05 S 2098 — — ✓ +5.1 1:11 ↗
85 26-10-05 S 2119 — — ✓ +5.8 0:32 ↗
84 26-10-05 S 1978 — — ✓ +3.0 0:40 ↗
83 26-10-05 S 1903 — — ✓ +2.0 0:38 ↗
82 26-10-02 S 2159 — — ✓ +7.1 5:48 ↗
81 26-10-01 S 2226 — — ✗ −18.8 2:17 ↗
80 26-10-01 S 2036 — — ✓ +3.9 1:09 ↗
79 26-10-01 S 2074 — — ✓ +4.7 2:09 ↗
78 26-10-01 S 2055 — — ✓ +4.4 3:15 ↗
Standard Blitz Blindfold