Trainer Feed Routines Leaderboard Teams About Feedback

Puzzle History

← Petzi's profile

227 standard attempts · showing 128–152

#DateMPRKTOff ΔTime
152 26-10-07 S 2536 Mate in 4 −200 ✓ +12.3 0:50 ↗
151 26-10-07 S 2384 Mate in 4 −200 ✓ +6.9 0:37 ↗
150 26-10-07 S 2219 Mate in 4 −200 ✓ +3.1 0:30 ↗
149 26-10-07 S 1739 Mate in 4 −200 ✓ +0.2 0:28 ↗
148 26-10-07 S 1801 Mate in 4 −200 ✓ +0.3 0:15 ↗
147 26-10-07 S 1608 Mate in 3 −300 ✓ +0.1 0:26 ↗
146 26-10-07 S 1546 Mate in 3 −300 ✓ +0.0 0:12 ↗
145 26-10-07 S 1393 Mate in 2 −400 ✓ +0.0 0:07 ↗
144 26-10-07 S 1329 Mate in 2 −400 ✓ +0.0 0:10 ↗
143 26-10-07 S 1415 Mate in 2 −400 ✓ +0.0 0:08 ↗
142 26-10-07 S 1574 Mate in 2 −400 ✓ +0.0 0:06 ↗
141 26-10-07 S 2338 — — ✓ +12.6 4:03 ↗
140 26-10-07 S 2139 — — ✓ +5.7 4:38 ↗
139 26-10-07 S 2090 Mate in 5+ −100 ✓ +2.8 0:29 ↗
138 26-10-07 S 2144 Mate in 4 −200 ✓ +2.2 0:33 ↗
137 26-10-07 S 2104 Mate in 4 −200 ✓ +1.8 0:17 ↗
136 26-10-07 S 1997 Mate in 3 −300 ✓ +0.6 0:05 ↗
135 26-10-07 S 1974 Mate in 3 −300 ✓ +0.5 0:11 ↗
134 26-10-07 S 2031 Mate in 3 −300 ✓ +0.7 0:47 ↗
133 26-10-04 S 2347 — — ✗ −22.2 0:42 ↗
132 26-10-04 S 2302 — — ✗ −25.9 0:51 ↗
131 26-10-04 S 2220 — — ✓ +7.2 0:24 ↗
130 26-10-04 S 2407 — — ✗ −22.9 0:26 ↗
129 26-10-04 S 2261 — — ✓ +8.5 2:44 ↗
128 26-10-04 S 2301 — — ✓ +10.8 0:54 ↗
Standard Blitz Blindfold