Trainer Feed Routines Leaderboard Teams About Feedback

Puzzle History

← AusHoin's profile

1206 standard attempts · showing 907–931

#DateMPRKTOff ΔTime
931 26-10-02 S 2378 — — ✓ +11.4 0:15 ↗
930 26-10-02 S 2148 — — ✓ +4.6 0:14 ↗
929 26-10-02 S 2057 — — ✗ −26.1 0:33 ↗
928 26-10-02 S 2028 — — ✓ +2.2 0:23 ↗
927 26-10-02 S 2207 — — ✓ +5.4 0:49 ↗
926 26-10-02 S 2137 — — ✓ +4.0 0:17 ↗
925 26-10-02 S 2268 — — ✓ +7.4 0:09 ↗
924 26-10-02 S 2042 — — ✗ −26.2 0:23 ↗
923 26-10-02 S 2130 — — ✓ +3.6 0:26 ↗
922 26-10-02 S 1925 — — ✓ +1.2 0:06 ↗
921 26-10-02 S 1931 — — ✓ +1.3 0:05 ↗
920 26-10-02 S 2102 — — ✓ +3.1 0:15 ↗
919 26-10-01 S 2022 — — ✓ +2.1 0:35 ↗
918 26-10-01 S 2350 — — ✓ +9.5 0:11 ↗
917 26-10-01 S 2370 — — ✗ −17.3 0:15 ↗
916 26-10-01 S 2201 — — ✓ +5.0 0:10 ↗
915 26-10-01 S 2311 — — ✓ +8.3 0:07 ↗
914 26-10-01 S 2203 — — ✓ +5.4 0:21 ↗
913 26-09-30 S 2484 — — ✓ +15.8 0:13 ↗
912 26-09-30 S 2475 — — ✗ −13.2 1:08 ↗
911 26-09-30 S 2363 — — ✓ +11.4 0:18 ↗
910 26-09-30 S 2143 — — ✓ +4.8 0:25 ↗
909 26-09-30 S 2262 — — ✗ −22.2 1:13 ↗
908 26-09-30 S 2353 — — ✗ −20.0 0:29 ↗
907 26-09-30 S 2043 — — ✗ −28.4 0:57 ↗
Standard Blitz Blindfold