Trainer Feed Routines Leaderboard Teams About Feedback

Puzzle History

← AusHoin's profile

1214 standard attempts · showing 790–814

#DateMPRKTOff ΔTime
814 26-09-23 S 2568 — — ✓ +15.5 0:49 ↗
813 26-09-23 S 2145 — — ✓ +3.0 1:08 ↗
812 26-09-23 S 2193 — — ✓ +3.9 0:17 ↗
811 26-09-23 S 2011 — — ✓ +1.5 0:18 ↗
810 26-09-23 S 2182 — — ✓ +3.7 0:18 ↗
809 26-09-23 S 2022 — — ✓ +1.6 0:11 ↗
808 26-09-23 S 2031 — — ✓ +1.7 0:08 ↗
807 26-09-23 S 1998 — — ✓ +1.4 0:05 ↗
806 26-09-23 S 1998 — — ✓ +1.4 0:04 ↗
805 26-09-22 S 2546 — — ✗ −11.6 0:07 ↗
804 26-09-22 S 2471 — — ✗ −15.1 0:50 ↗
803 26-09-22 S 2793 — — ✗ −4.9 0:17 ↗
802 26-09-22 S 2743 — — ✗ −6.3 0:42 ↗
801 26-09-22 S 2724 — — ✗ −7.1 0:19 ↗
800 26-09-22 S 2458 — — ✗ −17.2 0:10 ↗
799 26-09-22 S 2483 — — ✗ −17.1 0:36 ↗
798 26-09-22 S 2197 — — ✓ +2.8 0:06 ↗
797 26-09-22 S 2341 — — ✓ +5.7 0:10 ↗
796 26-09-22 S 2322 — — ✗ −22.4 0:21 ↗
795 26-09-22 S 2229 — — ✓ +3.1 0:10 ↗
794 26-09-22 S 1894 — — ✓ +0.5 0:05 ↗
793 26-09-22 S 1915 — — ✓ +0.6 0:08 ↗
792 26-09-22 S 2014 — — ✓ +1.0 0:09 ↗
791 26-09-22 S 1893 — — ✓ +0.5 0:06 ↗
790 26-09-22 S 2676 — — ✗ −9.8 0:22 ↗
Standard Blitz Blindfold