Trainer Feed Routines Leaderboard Teams About Feedback

Puzzle History

← AusHoin's profile

1224 standard attempts · showing 700–724

#DateMPRKTOff ΔTime
724 26-09-19 S 2206 — — ✓ +4.5 0:14 ↗
723 26-09-19 S 2358 — — ✓ +9.0 0:09 ↗
722 26-09-19 S 2265 — — ✓ +6.4 0:15 ↗
721 26-09-19 S 2499 — — ✗ −13.4 1:13 ↗
720 26-09-19 S 2002 — — ✓ +1.7 0:22 ↗
719 26-09-19 S 1991 — — ✓ +1.6 0:39 ↗
718 26-09-19 S 2218 — — ✓ +5.1 0:17 ↗
717 26-09-19 S 2036 — — ✓ +2.1 0:27 ↗
716 26-09-19 S 2084 — — ✓ +2.7 0:10 ↗
715 26-09-19 S 2069 — — ✓ +2.5 0:15 ↗
714 26-09-18 S 2664 — — ✗ −6.9 — ↗
713 26-09-18 S 2658 — — ✗ −7.4 — ↗
712 26-09-18 S 2575 — — ✗ −10.6 — ↗
711 26-09-18 S 2501 — — ✓ +14.4 — ↗
710 26-09-18 S 2360 — — ✓ +9.6 — ↗
709 26-09-18 S 2353 — — ✗ −19.5 — ↗
708 26-09-18 S 2386 — — ✓ +10.5 — ↗
707 26-09-18 S 2278 — — ✗ −22.9 — ↗
706 26-09-18 S 2274 — — ✗ −23.9 — ↗
705 26-09-18 S 2226 — — ✓ +4.6 — ↗
704 26-09-18 S 2225 — — ✓ +4.7 — ↗
703 26-09-18 S 2323 — — ✗ −23.1 — ↗
702 26-09-18 S 2183 — — ✓ +3.5 — ↗
701 26-09-18 S 1990 — — ✓ +1.3 — ↗
700 26-09-18 S 2225 — — ✓ +4.4 — ↗
Standard Blitz Blindfold