Trainer Feed Routines Leaderboard Teams About Feedback

Puzzle History

← AusHoin's profile

1236 standard attempts · showing 12–36

#DateMPRKTOff ΔTime
36 26-08-05 S 2249 — — ✗ −16.5 — ↗
35 26-08-05 S 2238 — — ✓ +17.6 — ↗
34 26-08-05 S 2276 — — ✗ −16.2 — ↗
33 26-08-05 S 2060 — — ✓ +9.9 — ↗
32 26-08-05 S 2130 — — ✓ +14.1 — ↗
31 26-08-05 S 1945 — — ✓ +7.0 — ↗
30 26-08-05 S 1936 — — ✓ +7.1 — ↗
29 26-08-04 S 2395 — — ✗ −10.9 — ↗
28 26-08-04 S 2013 — — ✓ +10.4 — ↗
27 26-08-04 S 2206 — — ✓ +22.8 — ↗
26 26-08-04 S 2200 — — ✓ +25.2 — ↗
25 26-08-04 S 1900 — — ✓ +9.3 — ↗
24 26-08-04 S 1948 — — ✓ +12.5 — ↗
23 26-08-04 S 1936 — — ✓ +13.1 — ↗
22 26-08-04 S 1471 — — ✓ +1.3 0:09 ↗
21 26-08-04 S 1415 — — ✓ +1.0 0:10 ↗
20 26-08-04 S 1451 — — ✓ +1.2 0:06 ↗
19 26-08-04 S 1371 — — ✓ +0.8 0:13 ↗
18 26-08-04 S 1561 — — ✓ +2.2 0:06 ↗
17 26-08-03 S 2109 — — ✓ +27.6 0:21 ↗
16 26-08-03 S 2083 — — ✗ −31.0 0:20 ↗
15 26-08-03 S 2108 — — ✓ +31.6 0:09 ↗
14 26-08-03 S 2394 — — ✓ +57.7 — ↗
13 26-08-03 S 2437 — — ✓ +62.6 — ↗
12 26-08-03 S 2396 — — ✗ −5.8 — ↗
Standard Blitz Blindfold