Trainer Feed Routines Leaderboard Teams About Feedback

Puzzle History

← AusHoin's profile

1206 standard attempts · showing 1057–1081

#DateMPRKTOff ΔTime
1081 26-10-08 S 1998 — — ✓ +2.3 0:14 ↗
1080 26-10-08 S 2115 — — ✓ +4.3 0:48 ↗
1079 26-10-08 S 2037 — — ✓ +2.9 0:52 ↗
1078 26-10-08 S 2266 — — ✓ +8.8 1:08 ↗
1077 26-10-08 S 2218 — — ✓ +7.6 0:23 ↗
1076 26-10-08 S 2227 Mate in 5+ −100 ✓ +5.2 0:21 ↗
1075 26-10-08 S 2045 Mate in 4 −200 ✓ +1.2 0:11 ↗
1074 26-10-08 S 2059 Mate in 4 −200 ✓ +1.3 0:30 ↗
1073 26-10-08 S 2078 Mate in 3 −300 ✓ +0.8 0:09 ↗
1072 26-10-08 S 1939 Mate in 3 −300 ✓ +0.4 0:11 ↗
1071 26-10-08 S 1921 Mate in 3 −300 ✓ +0.3 0:09 ↗
1070 26-10-07 S 2338 — — ✓ +12.1 0:20 ↗
1069 26-10-07 S 2139 — — ✓ +5.8 1:22 ↗
1068 26-10-07 S 2090 Mate in 5+ −100 ✓ +2.9 0:17 ↗
1067 26-10-07 S 2144 Mate in 4 −200 ✓ +2.3 0:12 ↗
1066 26-10-07 S 2104 Mate in 4 −200 ✓ +1.8 0:09 ↗
1065 26-10-07 S 1997 Mate in 3 −300 ✓ +0.6 0:04 ↗
1064 26-10-07 S 1974 Mate in 3 −300 ✓ +0.5 0:06 ↗
1063 26-10-07 S 2031 Mate in 3 −300 ✓ +0.7 0:25 ↗
1062 26-10-06 S 2328 Mate in 5+ −100 ✓ +8.3 0:19 ↗
1061 26-10-06 S 2346 Mate in 5+ −100 ✗ −18.5 1:03 ↗
1060 26-10-06 S 2409 Mate in 5+ −100 ✗ −17.1 0:26 ↗
1059 26-10-06 S 2244 Mate in 4 −200 ✓ +3.3 0:30 ↗
1058 26-10-06 S 2304 Mate in 4 −200 ✓ +4.4 0:50 ↗
1057 26-10-06 S 2271 Mate in 4 −200 ✓ +3.8 0:29 ↗
Standard Blitz Blindfold