Trainer Feed Routines Leaderboard Teams About Feedback

Puzzle History

← Burnus's profile

157 standard attempts · showing 83–107

#DateMPRKTOff ΔTime
107 26-10-14 S 2302 — — ✓ +12.6 2:21 ↗
106 26-10-14 S 2134 — — ✓ +7.5 0:46 ↗
105 26-10-14 S 2210 — — ✓ +10.3 0:19 ↗
104 26-10-14 S 2277 — — ✗ −12.6 0:29 ↗
103 26-10-14 S 2135 — — ✓ +7.9 0:20 ↗
102 26-10-14 S 2288 — — ✓ +13.7 0:35 ↗
101 26-10-14 S 2117 — — ✓ +8.2 0:52 ↗
100 26-10-14 S 2157 — — ✓ +9.9 0:40 ↗
99 26-10-14 S 2261 — — ✓ +14.3 0:48 ↗
98 26-10-14 S 2127 — — ✗ −17.6 0:20 ↗
97 26-10-14 S 1533 — — ✓ +0.5 0:12 ↗
96 26-10-14 S 1393 — — ✓ +0.2 0:06 ↗
95 26-10-14 S 1359 — — ✓ +0.2 0:07 ↗
94 26-10-13 S 2234 Intermezzo −50 ✗ −15.3 0:17 ↗
93 26-10-13 S 1862 Intermezzo −50 ✓ +1.9 0:06 ↗
92 26-10-13 S 1921 Intermezzo −50 ✓ +2.6 0:15 ↗
91 26-10-13 S 2012 Intermezzo −50 ✓ +4.0 1:09 ↗
90 26-10-13 S 2257 Intermezzo −50 ✓ +11.2 1:32 ↗
89 26-10-13 S 1872 — — ✓ +2.8 0:27 ↗
88 26-10-13 S 2113 — — ✗ −17.0 0:32 ↗
87 26-10-13 S 2040 — — ✗ −19.6 2:16 ↗
86 26-10-13 S 1858 — — ✓ +2.2 0:27 ↗
85 26-10-13 S 2185 — — ✗ −15.7 6:30 ↗
84 26-10-13 S 2204 Mate in 4 −200 ✓ +4.2 0:15 ↗
83 26-10-13 S 2037 Mate in 4 −200 ✓ +1.8 0:10 ↗
Standard Blitz Blindfold