Trainer Feed Routines Leaderboard Teams About Feedback

Puzzle History

← Burnus's profile

157 standard attempts · showing 58–82

#DateMPRKTOff ΔTime
82 26-10-13 S 1971 Mate in 4 −200 ✓ +1.3 0:24 ↗
81 26-10-13 S 2286 Mate in 4 −200 ✓ +6.1 1:54 ↗
80 26-10-13 S 1894 Mate in 4 −200 ✓ +0.9 0:11 ↗
79 26-10-12 S 2167 Quiet Move −50 ✓ +7.0 0:18 ↗
78 26-10-12 S 2305 Quiet Move −50 ✓ +11.7 1:00 ↗
77 26-10-12 S 2333 Quiet Move −50 ✓ +13.1 0:30 ↗
76 26-10-12 S 2312 Quiet Move −50 ✓ +12.9 1:58 ↗
75 26-10-12 S 2248 Quiet Move −50 ✓ +11.3 1:01 ↗
74 26-10-12 S 2123 — — ✓ +9.2 0:56 ↗
73 26-10-12 S 2119 — — ✓ +9.4 1:13 ↗
72 26-10-12 S 2111 — — ✗ −15.7 0:35 ↗
71 26-10-12 S 2080 — — ✓ +8.1 0:41 ↗
70 26-10-12 S 2148 — — ✗ −14.9 0:25 ↗
69 26-10-12 S 2225 Endgame −50 ✓ +11.3 0:36 ↗
68 26-10-12 S 2290 Endgame −50 ✓ +14.2 0:30 ↗
67 26-10-12 S 2325 Endgame −50 ✗ −10.4 0:51 ↗
66 26-10-12 S 2264 Endgame −50 ✗ −13.2 0:25 ↗
65 26-10-12 S 2063 Endgame −50 ✓ +6.4 0:17 ↗
64 26-10-12 S 2117 Middlegame −50 ✓ +8.3 1:53 ↗
63 26-10-12 S 2206 Middlegame −50 ✓ +12.0 0:36 ↗
62 26-10-12 S 2255 Middlegame −50 ✗ −13.6 0:31 ↗
61 26-10-12 S 2054 Middlegame −50 ✓ +6.9 0:27 ↗
60 26-10-12 S 2047 Middlegame −50 ✓ +6.9 1:01 ↗
59 26-10-12 S 2201 Mate in 5+ −100 ✓ +10.9 0:42 ↗
58 26-10-12 S 2313 Mate in 5+ −100 ✗ −13.6 1:31 ↗
Standard Blitz Blindfold