Trainer Feed Routines Leaderboard Teams About Feedback

Puzzle History

← HSV4everandever's profile

620 standard attempts · showing 321–345

#DateMPRKTOff ΔTime
345 26-10-01 S 2345 — — ✗ −13.0 1:51 ↗
344 26-10-01 S 2206 — — ✓ +5.1 0:42 ↗
343 26-10-01 S 2302 — — ✓ +7.7 0:26 ↗
342 26-10-01 S 2263 — — ✓ +6.8 4:18 ↗
341 26-10-01 S 2202 — — ✓ +5.4 1:22 ↗
340 26-10-01 S 2390 — — ✓ +10.9 1:06 ↗
339 26-10-01 S 2262 — — ✗ −14.6 1:43 ↗
338 26-10-01 S 2342 — — ✗ −12.7 5:45 ↗
337 26-10-01 S 2439 — — ✗ −10.2 3:55 ↗
336 26-10-01 S 2460 — — ✓ +12.3 1:47 ↗
335 26-10-01 S 2426 — — ✗ −10.5 0:26 ↗
334 26-10-01 S 2325 — — ✓ +8.2 0:41 ↗
333 26-10-01 S 2314 — — ✗ −14.1 1:14 ↗
332 26-10-01 S 2285 — — ✓ +6.9 1:46 ↗
331 26-10-01 S 2370 — — ✓ +9.6 1:33 ↗
330 26-10-01 S 2243 — — ✓ +6.2 0:16 ↗
329 26-10-01 S 2379 — — ✓ +10.4 0:49 ↗
328 26-10-01 S 2235 — — ✓ +6.5 0:35 ↗
327 26-10-01 S 2466 — — ✗ −8.6 0:19 ↗
326 26-10-01 S 2467 — — ✗ −8.9 0:47 ↗
325 26-10-01 S 2327 — — ✓ +8.8 1:33 ↗
324 26-10-01 S 2314 — — ✓ +8.7 0:47 ↗
323 26-10-01 S 2222 — — ✓ +6.3 0:29 ↗
322 26-10-01 S 2323 — — ✓ +9.4 0:26 ↗
321 26-10-01 S 2215 — — ✗ −15.7 0:40 ↗
Standard Blitz Blindfold