Trainer Feed Routines Leaderboard Teams About Feedback Changelog

Puzzle History

← Kiwicraft's profile

122 standard attempts · showing 73–97

#DateMPRKTOff ΔTime
97 26-11-16 S 2393 Mate in 5+ −100 ✗ −15.6 0:29 ↗
96 26-11-16 S 2219 Mate in 4 −200 ✓ +7.2 0:16 ↗
95 26-11-16 S 2155 Mate in 4 −200 ✓ +5.6 0:18 ↗
94 26-11-16 S 1988 Mate in 3 −300 ✓ +1.4 0:11 ↗
93 26-11-16 S 1955 Mate in 3 −300 ✓ +1.2 0:12 ↗
92 26-11-16 S 1911 Mate in 3 −300 ✓ +0.9 0:22 ↗
91 26-11-13 S 2043 Mate in 3 −300 ✓ +1.9 0:09 ↗
90 26-11-13 S 2023 Mate in 3 −300 ✓ +1.7 0:14 ↗
89 26-11-08 S 2067 Mate in 3 −300 ✓ +2.2 1:43 ↗
88 26-11-07 S 2261 Mate in 2 −400 ✓ +3.6 0:13 ↗
87 26-11-07 S 2289 — — ✓ +20.2 26:20 ↗
86 26-11-07 S 2260 — — ✗ −16.2 0:11 ↗
85 26-11-07 S 2143 Mate in 5+ −100 ✓ +9.4 13:52 ↗
84 26-11-07 S 2105 Mate in 4 −200 ✓ +5.3 0:13 ↗
83 26-11-07 S 2149 Mate in 4 −200 ✓ +6.8 0:30 ↗
82 26-11-07 S 1938 Mate in 3 −300 ✓ +1.4 0:10 ↗
81 26-11-07 S 1960 Mate in 3 −300 ✓ +1.6 0:06 ↗
80 26-11-07 S 1920 Mate in 3 −300 ✓ +1.3 0:10 ↗
79 26-11-07 S 1914 Mate in 2 −400 ✓ +0.7 0:10 ↗
78 26-11-07 S 1735 Mate in 2 −400 ✓ +0.3 0:09 ↗
77 26-11-07 S 1913 Mate in 2 −400 ✓ +0.7 0:05 ↗
76 26-11-07 S 1703 Mate in 2 −400 ✓ +0.2 0:05 ↗
75 26-11-07 S 1764 Mate in 1 −500 ✓ +0.2 0:10 ↗
74 26-11-07 S 1974 Mate in 1 −500 ✓ +0.5 0:32 ↗
73 26-11-07 S 1891 Mate in 1 −500 ✓ +0.3 0:02 ↗
Standard Blitz Blindfold