Trainer Feed Routines Leaderboard Teams About Feedback Changelog

Puzzle History

← Kiwicraft's profile

122 standard attempts · showing 48–72

#DateMPRKTOff ΔTime
72 26-11-07 S 1862 Mate in 1 −500 ✓ +0.3 0:05 ↗
71 26-11-07 S 1993 Mate in 1 −500 ✓ +0.6 0:24 ↗
70 26-11-07 S 2459 — — ✗ −6.4 0:31 ↗
69 26-11-07 S 1995 — — ✗ −25.9 0:34 ↗
68 26-11-07 S 2046 — — ✗ −25.4 0:31 ↗
67 26-11-07 S 1820 — — ✓ +2.5 0:08 ↗
66 26-11-07 S 1681 — — ✓ +1.2 0:13 ↗
65 26-11-07 S 1829 — — ✓ +2.7 0:04 ↗
64 26-11-07 S 1828 Sacrifice −50 ✓ +2.1 0:13 ↗
63 26-11-07 S 1946 Sacrifice −50 ✓ +3.8 1:20 ↗
62 26-11-07 S 1763 Sacrifice −50 ✓ +1.5 0:14 ↗
61 26-11-07 S 1654 Sacrifice −50 ✓ +0.8 0:07 ↗
60 26-11-07 S 1556 Sacrifice −50 ✓ +0.5 0:09 ↗
59 26-11-07 S 1290 Sacrifice −50 ✓ +0.1 0:06 ↗
58 26-11-07 S 1549 Sacrifice −50 ✗ −30.0 0:12 ↗
57 26-11-07 S 1285 Sacrifice −50 ✓ +0.1 0:04 ↗
56 26-11-07 S 2408 Zugzwang −50 ✓ +18.6 0:26 ↗
55 26-11-07 S 2432 Zugzwang −50 ✗ −10.4 0:46 ↗
54 26-11-07 S 2180 Zugzwang −50 ✗ −21.7 0:16 ↗
53 26-11-07 S 2375 Zugzwang −50 ✓ +17.6 0:18 ↗
52 26-11-07 S 2386 Zugzwang −50 ✗ −13.7 0:25 ↗
51 26-11-07 S 2240 Zugzwang −50 ✓ +12.4 0:10 ↗
50 26-11-07 S 1876 Zugzwang −50 ✓ +2.5 0:30 ↗
49 26-11-07 S 1850 Zugzwang −50 ✓ +2.2 0:18 ↗
48 26-11-07 S 1843 Zugzwang −50 ✓ +2.1 0:03 ↗
Standard Blitz Blindfold