Trainer Feed Routines Leaderboard Teams About Feedback

Puzzle History

← PatrickPower's profile

30 standard attempts · showing 6–30

#DateMPRKTOff ΔTime
30 26-10-10 S 1908 — — ✗ −16.0 0:35 ↗
29 26-10-10 S 1927 — — ✗ −16.2 0:11 ↗
28 26-10-10 S 1817 — — ✗ −22.4 0:11 ↗
27 26-10-10 S 1960 — — ✓ +17.2 0:09 ↗
26 26-10-10 S 1946 — — ✗ −17.7 0:15 ↗
25 26-10-10 S 2045 — — ✓ +22.6 0:16 ↗
24 26-10-10 S 1816 — — ✗ −25.2 0:27 ↗
23 26-10-10 S 1825 — — ✓ +12.1 0:15 ↗
22 26-10-10 S 1896 — — ✓ +17.0 0:31 ↗
21 26-10-10 S 1959 — — ✓ +22.5 0:23 ↗
20 26-10-10 S 2004 — — ✓ +27.5 0:23 ↗
19 26-10-10 S 1953 — — ✗ −18.6 0:07 ↗
18 26-10-10 S 1850 — — ✗ −27.8 0:11 ↗
17 26-10-10 S 1971 — — ✗ −22.7 0:34 ↗
16 26-10-10 S 2016 — — ✓ +31.8 0:40 ↗
15 26-10-10 S 2065 — — ✗ −17.7 0:11 ↗
14 26-10-10 S 1890 — — ✓ +26.5 0:26 ↗
13 26-10-10 S 1772 — — ✓ +20.4 0:28 ↗
12 26-10-10 S 1896 — — ✓ +36.3 0:34 ↗
11 26-10-10 S 1919 — — ✗ −32.8 0:09 ↗
10 26-10-10 S 1920 — — ✓ +48.0 0:06 ↗
9 26-10-10 S 1822 — — ✓ +47.2 0:42 ↗
8 26-10-10 S 1673 — — ✓ +38.1 1:11 ↗
7 26-10-10 S 1716 — — ✗ −75.0 0:47 ↗
6 26-10-10 S 1828 — — ✗ −82.2 0:26 ↗
Standard Blitz Blindfold