Trainer Feed Routines Leaderboard Teams About Feedback

Puzzle History

← Schueler_Schueler's profile

68 standard attempts · showing 19–43

#DateMPRKTOff ΔTime
43 26-10-04 S 1408 — — ✗ −44.8 0:17 ↗
42 26-10-04 S 1406 — — ✓ +0.9 0:26 ↗
41 26-10-04 S 1328 — — ✓ +0.6 0:35 ↗
40 26-10-04 S 1247 — — ✓ +0.4 0:27 ↗
39 26-10-02 S 1432 — — ✓ +1.1 0:30 ↗
38 26-10-02 S 1634 — — ✓ +3.2 1:34 ↗
37 26-10-02 S 1477 — — ✓ +1.4 0:27 ↗
36 26-10-02 S 1242 — — ✓ +0.4 0:21 ↗
35 26-10-02 S 1218 — — ✓ +0.3 0:13 ↗
34 26-10-02 S 1487 — — ✓ +1.4 0:10 ↗
33 26-10-01 S 1948 — — ✓ +14.4 1:32 ↗
32 26-10-01 S 2077 — — ✓ +24.3 0:37 ↗
31 26-10-01 S 1910 — — ✓ +15.9 1:07 ↗
30 26-10-01 S 1724 — — ✗ −42.4 1:37 ↗
29 26-10-01 S 1908 — — ✓ +15.2 1:33 ↗
28 26-10-01 S 1508 — — ✓ +2.3 0:20 ↗
27 26-10-01 S 1486 — — ✗ −50.4 0:27 ↗
26 26-10-01 S 1246 — — ✓ +0.4 0:27 ↗
25 26-10-01 S 1594 — — ✓ +2.8 0:56 ↗
24 26-10-01 S 1274 — — ✓ +0.5 0:13 ↗
23 26-10-01 S 1242 — — ✓ +0.4 0:22 ↗
22 26-09-30 S 2160 — — ✓ +32.0 4:23 ↗
21 26-09-30 S 2044 — — ✓ +27.4 2:22 ↗
20 26-09-30 S 2148 — — ✗ −21.4 5:14 ↗
19 26-09-30 S 2072 — — ✓ +34.9 0:45 ↗
Standard Blitz Blindfold