Trainer Feed Routines Leaderboard Teams About Feedback

Puzzle History

← Schueler_Schueler's profile

68 standard attempts · showing 44–68

#DateMPRKTOff ΔTime
68 26-10-15 S 1982 Mate in 4 −200 ✓ +9.7 0:45 ↗
67 26-10-15 S 1940 Mate in 4 −200 ✓ +8.6 2:53 ↗
66 26-10-15 S 1542 Mate in 3 −300 ✓ +0.7 2:41 ↗
65 26-10-15 S 1753 Mate in 3 −300 ✓ +2.1 0:26 ↗
64 26-10-15 S 1526 Mate in 2 −400 ✓ +0.3 0:13 ↗
63 26-10-15 S 1253 Mate in 2 −400 ✗ −40.0 0:16 ↗
62 26-10-15 S 1280 Mate in 2 −400 ✓ +0.1 0:19 ↗
61 26-10-15 S 1293 Mate in 2 −400 ✓ +0.1 0:15 ↗
60 26-10-11 S 1809 Mate in 4 −200 ✓ +3.7 0:30 ↗
59 26-10-11 S 1651 Mate in 4 −200 ✓ +1.6 1:13 ↗
58 26-10-11 S 1478 Mate in 3 −300 ✓ +0.4 0:15 ↗
57 26-10-11 S 1503 Mate in 3 −300 ✓ +0.4 0:40 ↗
56 26-10-11 S 1313 Mate in 2 −400 ✓ +0.1 0:26 ↗
55 26-10-11 S 1289 Mate in 2 −400 ✓ +0.1 0:41 ↗
54 26-10-11 S 1225 Mate in 2 −400 ✓ +0.0 0:10 ↗
53 26-10-11 S 1521 Mate in 2 −400 ✓ +0.2 4:55 ↗
52 26-10-04 S 1982 — — ✗ −19.2 1:29 ↗
51 26-10-04 S 1998 — — ✓ +17.7 1:07 ↗
50 26-10-04 S 1930 — — ✗ −23.5 1:08 ↗
49 26-10-04 S 2010 — — ✓ +19.4 0:26 ↗
48 26-10-04 S 1951 — — ✓ +17.9 1:15 ↗
47 26-10-04 S 1819 — — ✗ −31.7 0:58 ↗
46 26-10-04 S 1858 — — ✓ +12.9 0:32 ↗
45 26-10-04 S 1648 — — ✗ −40.6 1:05 ↗
44 26-10-04 S 1680 — — ✓ +5.1 0:21 ↗
Standard Blitz Blindfold