Trainer Feed Routines Leaderboard Teams About Feedback

Puzzle History

← AusHoin's profile

1206 standard attempts · showing 957–981

#DateMPRKTOff ΔTime
981 26-10-03 S 2363 — — ✓ +7.1 0:12 ↗
980 26-10-03 S 2116 — — ✓ +2.2 0:05 ↗
979 26-10-03 S 2358 — — ✓ +7.2 0:16 ↗
978 26-10-03 S 2292 — — ✓ +5.6 0:10 ↗
977 26-10-03 S 2026 — — ✓ +1.5 0:05 ↗
976 26-10-03 S 1976 — — ✗ −24.3 0:43 ↗
975 26-10-03 S 2096 — — ✓ +1.9 0:23 ↗
974 26-10-03 S 1813 — — ✓ +0.4 0:09 ↗
973 26-10-03 S 2615 — — ✗ −9.7 0:17 ↗
972 26-10-03 S 2585 — — ✗ −11.2 0:09 ↗
971 26-10-03 S 2569 — — ✗ −12.3 0:47 ↗
970 26-10-03 S 2597 — — ✗ −11.8 0:24 ↗
969 26-10-03 S 1491 — — ✓ +0.1 0:04 ↗
968 26-10-03 S 2475 — — ✓ +8.8 0:09 ↗
967 26-10-03 S 2427 — — ✓ +7.6 0:38 ↗
966 26-10-03 S 2424 — — ✓ +7.8 0:39 ↗
965 26-10-03 S 2409 — — ✓ +7.6 1:07 ↗
964 26-10-03 S 2484 — — ✗ −15.3 1:06 ↗
963 26-10-03 S 1593 — — ✓ +0.1 0:04 ↗
962 26-10-03 S 2547 — — ✓ +11.9 0:27 ↗
961 26-10-03 S 2400 — — ✓ +7.4 0:20 ↗
960 26-10-03 S 2426 — — ✗ −17.1 0:19 ↗
959 26-10-03 S 2622 — — ✓ +15.0 0:50 ↗
958 26-10-03 S 2681 — — ✓ +17.6 0:37 ↗
957 26-10-03 S 2630 — — ✓ +16.7 0:33 ↗
Standard Blitz Blindfold