Trainer Feed Routines Leaderboard Teams About Feedback

Puzzle History

← AusHoin's profile

1206 standard attempts · showing 982–1006

#DateMPRKTOff ΔTime
1006 26-10-04 S 2059 — — ✓ +1.8 0:31 ↗
1005 26-10-04 S 1931 — — ✓ +0.9 0:05 ↗
1004 26-10-04 S 2564 — — ✗ −10.5 11:52 ↗
1003 26-10-04 S 2406 — — ✗ −16.3 0:13 ↗
1002 26-10-04 S 2427 — — ✓ +8.8 0:25 ↗
1001 26-10-04 S 2537 — — ✓ +13.1 1:11 ↗
1000 26-10-04 S 2397 — — ✓ +8.7 0:11 ↗
999 26-10-04 S 2611 — — ✗ −9.1 2:16 ↗
998 26-10-04 S 2417 — — ✓ +9.6 0:33 ↗
997 26-10-04 S 2504 — — ✗ −13.2 0:25 ↗
996 26-10-04 S 2460 — — ✗ −15.5 0:44 ↗
995 26-10-04 S 2617 — — ✗ −10.4 0:10 ↗
994 26-10-04 S 2678 — — ✗ −8.7 0:33 ↗
993 26-10-04 S 2402 — — ✓ +8.3 0:10 ↗
992 26-10-04 S 2665 — — ✗ −9.4 0:41 ↗
991 26-10-04 S 2261 — — ✓ +4.5 0:28 ↗
990 26-10-04 S 2301 — — ✗ −22.5 2:00 ↗
989 26-10-04 S 2327 — — ✓ +5.6 0:27 ↗
988 26-10-04 S 1982 — — ✓ +1.0 0:13 ↗
987 26-10-04 S 1998 — — ✓ +1.1 0:11 ↗
986 26-10-04 S 1930 — — ✓ +0.7 0:04 ↗
985 26-10-04 S 2010 — — ✓ +1.1 0:12 ↗
984 26-10-04 S 1951 — — ✓ +0.8 0:07 ↗
983 26-10-03 S 2507 — — ✓ +11.0 0:23 ↗
982 26-10-03 S 2434 — — ✓ +9.0 0:11 ↗
Standard Blitz Blindfold