Trainer Feed Routines Leaderboard Teams About Feedback

Puzzle History

← AusHoin's profile

1206 standard attempts · showing 1157–1181

#DateMPRKTOff ΔTime
1181 26-10-14 S 2158 Mate in 3 −300 ✓ +0.9 0:24 ↗
1180 26-10-14 S 1909 Mate in 3 −300 ✓ +0.2 0:15 ↗
1179 26-10-13 S 2556 — — ✗ −11.0 0:52 ↗
1178 26-10-13 S 2278 — — ✓ +7.5 0:20 ↗
1177 26-10-13 S 2193 — — ✓ +5.3 0:37 ↗
1176 26-10-13 S 2013 — — ✓ +2.2 0:09 ↗
1175 26-10-13 S 1907 — — ✓ +1.2 0:08 ↗
1174 26-10-13 S 2143 — — ✓ +4.3 0:32 ↗
1173 26-10-13 S 2163 — — ✓ +4.8 0:43 ↗
1172 26-10-13 S 2254 — — ✓ +7.5 0:39 ↗
1171 26-10-13 S 2097 Mate in 5+ −100 ✓ +2.2 0:17 ↗
1170 26-10-13 S 2175 Mate in 4 −200 ✓ +2.0 0:11 ↗
1169 26-10-13 S 2184 Mate in 4 −200 ✓ +2.1 0:08 ↗
1168 26-10-13 S 2102 Mate in 3 −300 ✓ +0.8 0:11 ↗
1167 26-10-13 S 2027 Mate in 3 −300 ✓ +0.5 0:07 ↗
1166 26-10-13 S 1951 Mate in 3 −300 ✓ +0.3 0:34 ↗
1165 26-10-12 S 2176 — — ✓ +5.2 0:17 ↗
1164 26-10-12 S 2200 — — ✗ −21.6 0:23 ↗
1163 26-10-12 S 2281 Mate in 5+ −100 ✗ −22.5 0:15 ↗
1162 26-10-12 S 1987 Mate in 4 −200 ✗ −26.4 0:18 ↗
1161 26-10-12 S 2045 Mate in 4 −200 ✓ +0.6 0:11 ↗
1160 26-10-12 S 2150 Mate in 3 −300 ✓ +0.6 0:13 ↗
1159 26-10-12 S 2009 Mate in 3 −300 ✓ +0.3 0:12 ↗
1158 26-10-12 S 1950 Mate in 3 −300 ✓ +0.2 0:05 ↗
1157 26-10-11 S 2080 Mate in 3 −300 ✓ +0.4 0:06 ↗
Standard Blitz Blindfold