Trainer Feed Routines Leaderboard Teams About Feedback

Puzzle History

← AusHoin's profile

1206 standard attempts · showing 1132–1156

#DateMPRKTOff ΔTime
1156 26-10-10 S 2411 — — ✗ −15.0 0:25 ↗
1155 26-10-10 S 2627 — — ✗ −8.3 0:33 ↗
1154 26-10-10 S 2072 Mate in 3 −300 ✓ +0.3 0:04 ↗
1153 26-10-10 S 2017 Mate in 3 −300 ✓ +0.2 0:04 ↗
1152 26-10-10 S 1980 Mate in 3 −300 ✓ +0.2 0:09 ↗
1151 26-10-10 S 2599 — — ✗ −8.8 0:03 ↗
1150 26-10-10 S 2530 — — ✗ −11.3 0:10 ↗
1149 26-10-10 S 2672 — — ✗ −7.3 0:19 ↗
1148 26-10-10 S 2441 — — ✓ +8.2 0:18 ↗
1147 26-10-10 S 2539 — — ✗ −11.5 0:01 ↗
1146 26-10-10 S 2450 — — ✗ −14.7 0:18 ↗
1145 26-10-10 S 2567 — — ✓ +11.7 0:23 ↗
1144 26-10-10 S 2507 — — ✓ +10.2 0:37 ↗
1143 26-10-10 S 2536 — — ✓ +11.5 0:16 ↗
1142 26-10-09 S 2674 — — ✗ −7.2 0:28 ↗
1141 26-10-09 S 2464 — — ✗ −14.2 0:47 ↗
1140 26-10-09 S 2424 — — ✓ +7.7 0:14 ↗
1139 26-10-09 S 2462 — — ✓ +9.2 0:54 ↗
1138 26-10-09 S 2584 — — ✗ −10.3 0:35 ↗
1137 26-10-09 S 2437 — — ✗ −15.6 0:54 ↗
1136 26-10-09 S 1496 — — ✓ +0.1 0:09 ↗
1135 26-10-09 S 2676 — — ✗ −8.1 0:21 ↗
1134 26-10-09 S 2507 — — ✗ −13.9 0:18 ↗
1133 26-10-09 S 2494 — — ✓ +9.0 0:54 ↗
1132 26-10-09 S 2417 — — ✓ +7.0 0:12 ↗
Standard Blitz Blindfold