Trainer Feed Routines Leaderboard Teams About Feedback

Puzzle History

← AusHoin's profile

1236 standard attempts · showing 512–536

#DateMPRKTOff ΔTime
536 26-09-09 S 1991 — — ✓ +1.1 — ↗
535 26-09-09 S 1956 — — ✓ +0.9 — ↗
534 26-09-09 S 1965 — — ✓ +1.0 — ↗
533 26-09-09 S 1922 — — ✓ +0.7 — ↗
532 26-09-09 S 2127 — — ✗ −24.8 — ↗
531 26-09-08 S 2614 — — ✗ −12.3 — ↗
530 26-09-08 S 2531 — — ✗ −16.2 — ↗
529 26-09-08 S 2669 — — ✗ −11.7 — ↗
528 26-09-08 S 2516 — — ✓ +10.2 — ↗
527 26-09-08 S 2354 — — ✓ +5.5 — ↗
526 26-09-08 S 2452 — — ✓ +8.7 — ↗
525 26-09-08 S 2475 — — ✓ +10.0 — ↗
524 26-09-08 S 2230 — — ✓ +3.5 — ↗
523 26-09-08 S 2222 — — ✓ +3.4 — ↗
522 26-09-08 S 2229 — — ✓ +3.6 — ↗
521 26-09-08 S 2250 — — ✓ +4.0 — ↗
520 26-09-08 S 2411 — — ✗ −21.0 — ↗
519 26-09-08 S 2327 — — ✓ +5.4 — ↗
518 26-09-08 S 2206 — — ✓ +3.1 — ↗
517 26-09-08 S 2024 — — ✓ +1.2 — ↗
516 26-09-08 S 2083 — — ✓ +1.6 — ↗
515 26-09-08 S 1969 — — ✓ +0.9 — ↗
514 26-09-08 S 2008 — — ✓ +1.1 — ↗
513 26-09-07 S 2530 — — ✗ −16.0 — ↗
512 26-09-07 S 2718 — — ✓ +19.1 — ↗
Standard Blitz Blindfold