Trainer Feed Routines Leaderboard Teams About Feedback

Puzzle History

← AusHoin's profile

1236 standard attempts · showing 487–511

#DateMPRKTOff ΔTime
511 26-09-07 S 2390 — — ✓ +7.5 — ↗
510 26-09-07 S 2598 — — ✗ −13.5 — ↗
509 26-09-07 S 2390 — — ✓ +7.5 — ↗
508 26-09-07 S 2320 — — ✓ +5.8 — ↗
507 26-09-07 S 2210 — — ✓ +3.5 — ↗
506 26-09-07 S 2207 — — ✓ +3.5 — ↗
505 26-09-07 S 2203 — — ✓ +3.5 — ↗
504 26-09-07 S 2334 — — ✓ +6.6 — ↗
503 26-09-07 S 2372 — — ✓ +8.1 — ↗
502 26-09-07 S 2037 — — ✓ +1.6 — ↗
501 26-09-07 S 2021 — — ✓ +1.5 — ↗
500 26-09-07 S 2044 — — ✓ +1.7 — ↗
499 26-09-07 S 2020 — — ✓ +1.5 — ↗
498 26-09-07 S 2168 — — ✓ +3.2 — ↗
497 26-09-06 S 2510 — — ✓ +13.6 — ↗
496 26-09-06 S 2370 — — ✗ −20.7 — ↗
495 26-09-06 S 2481 — — ✓ +12.5 — ↗
494 26-09-06 S 2200 — — ✓ +4.1 — ↗
493 26-09-06 S 2107 — — ✗ −27.2 — ↗
492 26-09-06 S 2330 — — ✗ −23.3 — ↗
491 26-09-06 S 2249 — — ✓ +4.1 — ↗
490 26-09-06 S 2091 — — ✓ +1.8 — ↗
489 26-09-06 S 2168 — — ✓ +2.8 — ↗
488 26-09-06 S 1930 — — ✓ +0.8 — ↗
487 26-09-06 S 1947 — — ✓ +0.8 — ↗
Standard Blitz Blindfold