Trainer Feed Routines Leaderboard Teams About Feedback

Puzzle History

← AusHoin's profile

1236 standard attempts · showing 337–361

#DateMPRKTOff ΔTime
361 26-08-30 S 1994 — — ✓ +1.8 — ↗
360 26-08-30 S 1958 — — ✓ +1.5 — ↗
359 26-08-30 S 1951 — — ✓ +1.4 — ↗
358 26-08-30 S 2047 — — ✓ +2.3 — ↗
357 26-08-29 S 2177 — — ✓ +4.6 — ↗
356 26-08-29 S 2222 — — ✗ −26.4 — ↗
355 26-08-29 S 2298 — — ✓ +7.4 — ↗
354 26-08-29 S 2129 — — ✓ +3.4 — ↗
353 26-08-29 S 2212 — — ✓ +5.3 — ↗
352 26-08-29 S 1990 — — ✓ +1.7 — ↗
351 26-08-29 S 2031 — — ✓ +2.2 — ↗
350 26-08-29 S 1998 — — ✓ +1.8 — ↗
349 26-08-28 S 2490 — — ✗ −16.6 — ↗
348 26-08-28 S 2536 — — ✓ +18.1 — ↗
347 26-08-28 S 2375 — — ✓ +11.8 — ↗
346 26-08-28 S 2212 — — ✓ +6.3 — ↗
345 26-08-28 S 2120 — — ✓ +4.2 — ↗
344 26-08-28 S 2179 — — ✗ −29.6 — ↗
343 26-08-28 S 1957 — — ✗ −33.4 — ↗
342 26-08-28 S 1999 — — ✓ +1.6 — ↗
341 26-08-28 S 1971 — — ✓ +1.4 — ↗
340 26-08-28 S 1927 — — ✓ +1.1 — ↗
339 26-08-28 S 2372 — — ✗ −24.4 — ↗
338 26-08-28 S 2165 — — ✓ +3.5 — ↗
337 26-08-28 S 2250 — — ✓ +5.4 — ↗
Standard Blitz Blindfold