Trainer Feed Routines Leaderboard Teams About Feedback

Puzzle History

← AusHoin's profile

1236 standard attempts · showing 362–386

#DateMPRKTOff ΔTime
386 26-09-01 S 2161 — — ✓ +3.1 — ↗
385 26-09-01 S 2173 — — ✓ +3.3 — ↗
384 26-09-01 S 1917 — — ✓ +0.8 — ↗
383 26-08-31 S 2267 — — ✓ +5.3 — ↗
382 26-08-31 S 2206 — — ✓ +4.0 — ↗
381 26-08-31 S 2363 — — ✓ +8.6 — ↗
380 26-08-31 S 1996 — — ✓ +1.5 — ↗
379 26-08-31 S 2234 — — ✓ +5.0 — ↗
378 26-08-31 S 1971 — — ✓ +1.3 — ↗
377 26-08-31 S 1914 — — ✓ +1.0 — ↗
376 26-08-31 S 2182 — — ✓ +3.9 — ↗
375 26-08-30 S 2558 — — ✗ −14.2 — ↗
374 26-08-30 S 2446 — — ✓ +12.3 — ↗
373 26-08-30 S 2260 — — ✗ −26.7 — ↗
372 26-08-30 S 2303 — — ✓ +6.6 — ↗
371 26-08-30 S 2372 — — ✓ +9.3 — ↗
370 26-08-30 S 2108 — — ✓ +2.8 — ↗
369 26-08-30 S 1982 — — ✓ +1.4 — ↗
368 26-08-30 S 1983 — — ✓ +1.4 — ↗
367 26-08-30 S 2079 — — ✓ +2.4 — ↗
366 26-08-30 S 1945 — — ✓ +1.2 — ↗
365 26-08-30 S 2293 — — ✓ +7.0 — ↗
364 26-08-30 S 2377 — — ✓ +10.4 — ↗
363 26-08-30 S 2112 — — ✓ +3.2 — ↗
362 26-08-30 S 2070 — — ✓ +2.6 — ↗
Standard Blitz Blindfold