Trainer Feed Routines Leaderboard Teams About Feedback

Puzzle History

← AusHoin's profile

1206 standard attempts · showing 1107–1131

#DateMPRKTOff ΔTime
1131 26-10-09 S 2517 — — ✓ +10.3 0:32 ↗
1130 26-10-09 S 2554 — — ✓ +12.0 0:16 ↗
1129 26-10-09 S 2514 — — ✗ −13.3 0:12 ↗
1128 26-10-09 S 2676 — — ✓ +16.2 1:29 ↗
1127 26-10-09 S 2682 — — ✗ −7.7 0:27 ↗
1126 26-10-09 S 2477 — — ✓ +9.9 0:48 ↗
1125 26-10-09 S 2547 — — ✓ +12.8 0:29 ↗
1124 26-10-09 S 2380 — — ✓ +7.7 0:38 ↗
1123 26-10-09 S 2631 — — ✓ +16.6 0:17 ↗
1122 26-10-09 S 2448 — — ✓ +10.9 0:51 ↗
1121 26-10-09 S 2524 — — ✓ +14.1 0:26 ↗
1120 26-10-09 S 2586 — — ✓ +17.0 0:47 ↗
1119 26-10-09 S 2543 — — ✓ +16.2 0:29 ↗
1118 26-10-09 S 2514 — — ✗ −10.8 0:23 ↗
1117 26-10-09 S 2418 — — ✓ +12.1 1:02 ↗
1116 26-10-09 S 2507 — — ✓ +16.2 0:39 ↗
1115 26-10-09 S 2432 — — ✗ −13.7 0:38 ↗
1114 26-10-09 S 2410 — — ✗ −15.4 1:20 ↗
1113 26-10-09 S 2038 — — ✓ +2.4 0:31 ↗
1112 26-10-09 S 1856 — — ✓ +0.9 0:12 ↗
1111 26-10-09 S 2099 — — ✓ +3.3 0:19 ↗
1110 26-10-09 S 2371 — — ✓ +10.9 0:34 ↗
1109 26-10-09 S 2322 — — ✓ +9.6 1:07 ↗
1108 26-10-09 S 2290 Mate in 5+ −100 ✓ +5.9 0:17 ↗
1107 26-10-09 S 2004 Mate in 4 −200 ✓ +0.8 0:09 ↗
Standard Blitz Blindfold