Trainer Feed Routines Leaderboard Teams About Feedback

Puzzle History

← AusHoin's profile

1236 standard attempts · showing 237–261

#DateMPRKTOff ΔTime
261 26-08-21 S 2145 — — ✓ +2.8 — ↗
260 26-08-21 S 2002 — — ✓ +1.3 — ↗
259 26-08-21 S 1999 — — ✓ +1.3 — ↗
258 26-08-20 S 2781 — — ✗ −6.6 — ↗
257 26-08-20 S 2772 — — ✗ −7.2 — ↗
256 26-08-20 S 2712 — — ✓ +21.9 — ↗
255 26-08-20 S 2549 — — ✓ +16.4 — ↗
254 26-08-20 S 2493 — — ✓ +14.9 — ↗
253 26-08-20 S 2234 — — ✓ +5.7 — ↗
252 26-08-20 S 2342 — — ✗ −24.6 — ↗
251 26-08-20 S 2263 — — ✓ +6.2 — ↗
250 26-08-20 S 2352 — — ✓ +9.6 — ↗
249 26-08-20 S 1856 — — ✓ +0.8 — ↗
248 26-08-20 S 1975 — — ✗ −32.9 — ↗
247 26-08-20 S 1860 — — ✓ +0.7 — ↗
246 26-08-20 S 2022 — — ✓ +1.6 — ↗
245 26-08-20 S 2234 — — ✗ −28.8 — ↗
244 26-08-20 S 2322 — — ✓ +6.6 — ↗
243 26-08-20 S 2000 — — ✓ +1.3 — ↗
242 26-08-20 S 2206 — — ✓ +3.9 — ↗
241 26-08-20 S 2081 — — ✓ +2.1 — ↗
240 26-08-20 S 1976 — — ✓ +1.2 — ↗
239 26-08-20 S 1916 — — ✓ +0.8 — ↗
238 26-08-20 S 1965 — — ✓ +1.1 — ↗
237 26-08-19 S 1988 — — ✓ +1.2 — ↗
Standard Blitz Blindfold