Trainer Feed Routines Leaderboard Teams About Feedback

Puzzle History

← AusHoin's profile

1236 standard attempts · showing 212–236

#DateMPRKTOff ΔTime
236 26-08-19 S 1890 — — ✓ +0.7 — ↗
235 26-08-19 S 1580 — — ✓ +0.1 — ↗
234 26-08-19 S 2033 — — ✓ +1.5 — ↗
233 26-08-19 S 1881 — — ✓ +0.6 — ↗
232 26-08-19 S 1571 — — ✓ +0.1 — ↗
231 26-08-19 S 1204 — — ✓ +0.0 — ↗
230 26-08-19 S 1747 — — ✓ +0.3 — ↗
229 26-08-19 S 2851 — — ✗ −4.4 — ↗
228 26-08-19 S 2717 — — ✓ +20.1 — ↗
227 26-08-19 S 2712 — — ✗ −7.8 — ↗
226 26-08-19 S 2575 — — ✓ +15.7 — ↗
225 26-08-19 S 2487 — — ✓ +13.0 — ↗
224 26-08-19 S 2386 — — ✓ +9.7 — ↗
223 26-08-19 S 2221 — — ✓ +5.0 — ↗
222 26-08-19 S 2377 — — ✓ +10.1 — ↗
221 26-08-19 S 2194 — — ✓ +4.8 — ↗
220 26-08-19 S 1803 — — ✓ +0.6 — ↗
219 26-08-19 S 1854 — — ✓ +0.8 — ↗
218 26-08-19 S 1956 — — ✓ +1.4 — ↗
217 26-08-19 S 1863 — — ✓ +0.8 — ↗
216 26-08-19 S 2143 — — ✓ +3.7 — ↗
215 26-08-19 S 2282 — — ✓ +7.2 — ↗
214 26-08-19 S 2227 — — ✓ +5.8 — ↗
213 26-08-19 S 1971 — — ✓ +1.7 — ↗
212 26-08-19 S 2205 — — ✓ +5.4 — ↗
Standard Blitz Blindfold