Trainer Feed Routines Leaderboard Teams About Feedback

Puzzle History

← Simon's profile

233 standard attempts · showing 209–233

#DateMPRKTOff ΔTime
233 26-10-14 S 2124 — — ✓ +9.1 0:42 ↗
232 26-10-14 S 2436 — — ✓ +25.5 0:48 ↗
231 26-10-14 S 2143 Mate in 5+ −100 ✓ +7.8 2:49 ↗
230 26-10-14 S 1986 Mate in 4 −200 ✓ +2.2 0:40 ↗
229 26-10-14 S 2243 Mate in 4 −200 ✓ +8.3 0:24 ↗
228 26-10-14 S 1940 Mate in 3 −300 ✓ +1.1 0:11 ↗
227 26-10-14 S 2158 Mate in 3 −300 ✗ −35.8 0:28 ↗
226 26-10-14 S 1909 Mate in 3 −300 ✓ +0.7 0:41 ↗
225 26-10-10 S 2570 Mate in 2 −400 ✓ +12.7 1:23 ↗
224 26-10-10 S 2594 Mate in 2 −400 ✓ +15.2 1:02 ↗
223 26-10-10 S 2503 Mate in 2 −400 ✓ +11.7 1:27 ↗
222 26-10-10 S 2282 Mate in 2 −400 ✗ −38.9 0:27 ↗
221 26-10-10 S 1928 Mate in 1 −500 ✓ +0.3 0:05 ↗
220 26-10-10 S 2001 Mate in 1 −500 ✓ +0.4 0:05 ↗
219 26-10-10 S 1909 Mate in 1 −500 ✓ +0.3 0:09 ↗
218 26-10-10 S 2052 Mate in 1 −500 ✓ +0.6 0:15 ↗
217 26-10-10 S 1992 Mate in 1 −500 ✓ +0.4 0:10 ↗
216 26-10-10 S 1961 Mate in 1 −500 ✓ +0.3 0:06 ↗
215 26-10-10 S 1919 Mate in 1 −500 ✓ +0.3 0:10 ↗
214 26-10-10 S 1972 Mate in 1 −500 ✓ +0.4 0:09 ↗
213 26-10-10 S 2076 Mate in 1 −500 ✓ +0.6 0:08 ↗
212 26-10-10 S 2062 Mate in 1 −500 ✓ +0.6 0:07 ↗
211 26-10-10 S 1936 Mate in 1 −500 ✓ +0.3 0:07 ↗
210 26-10-10 S 1931 Mate in 1 −500 ✓ +0.3 0:04 ↗
209 26-10-10 S 1979 Mate in 1 −500 ✓ +0.3 0:17 ↗
Standard Blitz Blindfold