Trainer Feed Routines Leaderboard Teams About Feedback

Puzzle History

← Simon's profile

233 standard attempts · showing 184–208

#DateMPRKTOff ΔTime
208 26-10-10 S 1984 Mate in 1 −500 ✓ +0.4 0:14 ↗
207 26-10-10 S 1962 Mate in 1 −500 ✓ +0.3 0:04 ↗
206 26-10-10 S 2091 Mate in 1 −500 ✓ +0.6 0:07 ↗
205 26-10-10 S 1920 Mate in 1 −500 ✓ +0.2 0:11 ↗
204 26-10-10 S 1970 Mate in 1 −500 ✗ −33.4 0:04 ↗
203 26-10-10 S 2117 Mate in 1 −500 ✓ +0.6 0:07 ↗
202 26-10-10 S 1928 Mate in 1 −500 ✓ +0.2 0:04 ↗
201 26-10-10 S 1908 Mate in 1 −500 ✓ +0.2 0:05 ↗
200 26-10-10 S 2463 — — ✗ −10.5 1:05 ↗
199 26-10-10 S 2418 — — ✓ +20.4 1:38 ↗
198 26-10-10 S 2067 Mate in 5+ −100 ✓ +4.0 0:47 ↗
197 26-10-10 S 1979 Mate in 4 −200 ✓ +1.5 0:13 ↗
196 26-10-10 S 2036 Mate in 4 −200 ✓ +2.1 1:54 ↗
195 26-10-10 S 2072 Mate in 3 −300 ✓ +1.5 0:15 ↗
194 26-10-10 S 2017 Mate in 3 −300 ✗ −31.1 0:53 ↗
193 26-10-10 S 1980 Mate in 3 −300 ✓ +0.7 0:20 ↗
192 26-10-08 S 1939 Mate in 3 −300 ✗ −30.6 0:15 ↗
191 26-10-08 S 1921 Mate in 3 −300 ✓ +0.4 1:05 ↗
190 26-10-05 S 2181 Mate in 5+ −100 ✓ +5.0 1:26 ↗
189 26-10-05 S 2292 Mate in 4 −200 ✓ +5.4 0:58 ↗
188 26-10-05 S 2176 Mate in 4 −200 ✓ +3.1 0:44 ↗
187 26-10-05 S 2039 Mate in 3 −300 ✓ +0.9 0:13 ↗
186 26-10-05 S 1961 Mate in 3 −300 ✓ +0.6 0:25 ↗
185 26-10-05 S 2092 Mate in 3 −300 ✓ +1.2 0:05 ↗
184 26-10-03 S 2386 — — ✗ −13.7 0:31 ↗
Standard Blitz Blindfold