Trainer Feed Routines Leaderboard Teams About Feedback

Puzzle History

← AusHoin's profile

1236 standard attempts · showing 462–486

#DateMPRKTOff ΔTime
486 26-09-06 S 2002 — — ✓ +1.1 — ↗
485 26-09-05 S 2319 — — ✗ −22.4 — ↗
484 26-09-05 S 2317 — — ✓ +5.0 — ↗
483 26-09-05 S 1850 — — ✓ +0.4 — ↗
482 26-09-05 S 1892 — — ✓ +0.5 — ↗
481 26-09-05 S 2057 — — ✓ +1.3 — ↗
480 26-09-05 S 2021 — — ✓ +1.1 — ↗
479 26-09-05 S 2541 — — ✓ +11.9 — ↗
478 26-09-05 S 2743 — — ✗ −7.1 — ↗
477 26-09-05 S 2769 — — ✗ −6.6 — ↗
476 26-09-05 S 2678 — — ✗ −9.8 — ↗
475 26-09-05 S 2316 — — ✓ +4.8 — ↗
474 26-09-05 S 2593 — — ✓ +14.1 — ↗
473 26-09-05 S 2475 — — ✓ +10.3 — ↗
472 26-09-05 S 2281 — — ✓ +4.8 — ↗
471 26-09-05 S 2327 — — ✓ +6.0 — ↗
470 26-09-05 S 2379 — — ✓ +7.8 — ↗
469 26-09-05 S 2325 — — ✓ +6.5 — ↗
468 26-09-05 S 2491 — — ✓ +12.7 — ↗
467 26-09-05 S 2298 — — ✓ +6.4 — ↗
466 26-09-05 S 2088 — — ✗ −26.5 — ↗
465 26-09-05 S 2004 — — ✓ +1.3 — ↗
464 26-09-05 S 2088 — — ✓ +2.0 — ↗
463 26-09-05 S 2086 — — ✓ +2.0 — ↗
462 26-09-05 S 1929 — — ✓ +0.9 — ↗
Standard Blitz Blindfold