Trainer Feed Routines Leaderboard Teams About Feedback

Puzzle History

← AusHoin's profile

1236 standard attempts · showing 437–461

#DateMPRKTOff ΔTime
461 26-09-04 S 2616 — — ✗ −10.8 — ↗
460 26-09-04 S 2581 — — ✗ −12.7 — ↗
459 26-09-04 S 2692 — — ✓ +19.4 — ↗
458 26-09-04 S 2351 — — ✗ −21.4 — ↗
457 26-09-04 S 2322 — — ✓ +5.9 — ↗
456 26-09-04 S 2443 — — ✗ −19.1 — ↗
455 26-09-04 S 2311 — — ✓ +5.4 — ↗
454 26-09-04 S 2203 — — ✓ +3.3 — ↗
453 26-09-04 S 2273 — — ✓ +4.7 — ↗
452 26-09-04 S 2442 — — ✗ −19.7 — ↗
451 26-09-04 S 2260 — — ✗ −25.4 — ↗
450 26-09-04 S 2051 — — ✓ +1.2 — ↗
449 26-09-04 S 2124 — — ✓ +1.8 — ↗
448 26-09-04 S 2154 — — ✓ +2.1 — ↗
447 26-09-04 S 2011 — — ✓ +1.0 — ↗
446 26-09-04 S 1987 — — ✓ +0.8 — ↗
445 26-09-04 S 2021 — — ✗ −26.1 — ↗
444 26-09-03 S 2504 — — ✓ +9.2 — ↗
443 26-09-03 S 2542 — — ✗ −16.7 — ↗
442 26-09-03 S 2667 — — ✗ −12.7 — ↗
441 26-09-03 S 2627 — — ✓ +13.6 — ↗
440 26-09-03 S 2394 — — ✓ +6.0 — ↗
439 26-09-03 S 2455 — — ✓ +8.0 — ↗
438 26-09-03 S 2526 — — ✓ +11.1 — ↗
437 26-09-03 S 2329 — — ✓ +5.1 — ↗
Standard Blitz Blindfold