Trainer Feed Routines Leaderboard Teams About Feedback

Puzzle History

← AusHoin's profile

1236 standard attempts · showing 412–436

#DateMPRKTOff ΔTime
436 26-09-03 S 2204 — — ✓ +2.8 — ↗
435 26-09-03 S 2301 — — ✓ +4.6 — ↗
434 26-09-03 S 2152 — — ✓ +2.2 — ↗
433 26-09-03 S 2456 — — ✗ −20.4 — ↗
432 26-09-03 S 2224 — — ✓ +3.0 — ↗
431 26-09-03 S 2135 — — ✓ +1.9 — ↗
430 26-09-03 S 2240 — — ✓ +3.2 — ↗
429 26-09-03 S 2057 — — ✓ +1.2 — ↗
428 26-09-03 S 2093 — — ✓ +1.5 — ↗
427 26-09-03 S 2041 — — ✓ +1.1 — ↗
426 26-09-02 S 2225 — — ✓ +3.0 — ↗
425 26-09-02 S 2354 — — ✓ +5.6 — ↗
424 26-09-02 S 2288 — — ✓ +4.2 — ↗
423 26-09-02 S 2684 — — ✗ −10.3 — ↗
422 26-09-02 S 2542 — — ✓ +12.0 — ↗
421 26-09-02 S 2529 — — ✓ +12.2 — ↗
420 26-09-02 S 2483 — — ✓ +11.1 — ↗
419 26-09-02 S 2401 — — ✓ +8.6 — ↗
418 26-09-02 S 2342 — — ✓ +7.0 — ↗
417 26-09-02 S 2388 — — ✓ +8.9 — ↗
416 26-09-02 S 2598 — — ✗ −13.1 — ↗
415 26-09-02 S 2408 — — ✗ −22.2 — ↗
414 26-09-02 S 2285 — — ✓ +5.3 — ↗
413 26-09-02 S 2364 — — ✗ −24.9 — ↗
412 26-09-02 S 2221 — — ✓ +3.5 — ↗
Standard Blitz Blindfold