Trainer Feed Routines Leaderboard Teams About Feedback

Puzzle History

← AusHoin's profile

1236 standard attempts · showing 387–411

#DateMPRKTOff ΔTime
411 26-09-02 S 2127 — — ✓ +2.2 — ↗
410 26-09-02 S 1840 — — ✓ +0.5 — ↗
409 26-09-02 S 1874 — — ✓ +0.5 — ↗
408 26-09-02 S 1894 — — ✓ +0.6 — ↗
407 26-09-02 S 1915 — — ✓ +0.7 — ↗
406 26-09-02 S 2071 — — ✓ +1.5 — ↗
405 26-09-02 S 2228 — — ✓ +3.5 — ↗
404 26-09-02 S 2051 — — ✓ +1.4 — ↗
403 26-09-02 S 2051 — — ✓ +1.4 — ↗
402 26-09-02 S 1951 — — ✓ +0.8 — ↗
401 26-09-01 S 2714 — — ✗ −9.1 — ↗
400 26-09-01 S 2771 — — ✗ −7.6 — ↗
399 26-09-01 S 2601 — — ✗ −14.6 — ↗
398 26-09-01 S 2748 — — ✗ −9.5 — ↗
397 26-09-01 S 2434 — — ✓ +8.0 — ↗
396 26-09-01 S 2378 — — ✓ +6.6 — ↗
395 26-09-01 S 2339 — — ✓ +5.7 — ↗
394 26-09-01 S 2327 — — ✓ +5.6 — ↗
393 26-09-01 S 2403 — — ✓ +8.2 — ↗
392 26-09-01 S 2251 — — ✓ +4.2 — ↗
391 26-09-01 S 2333 — — ✓ +6.4 — ↗
390 26-09-01 S 2110 — — ✓ +2.2 — ↗
389 26-09-01 S 2295 — — ✓ +5.6 — ↗
388 26-09-01 S 2047 — — ✓ +1.6 — ↗
387 26-09-01 S 2288 — — ✓ +5.6 — ↗
Standard Blitz Blindfold